TLI: 577106.7300 - 0200
PERILLA SEED OIL, N.O.S.
| Effective | 08MAY2003 | Expires | 30APR2004 | Filing Codes | IRE | Filed | 08MAY2003 |
|---|
| From | JBOP |
|---|---|
| To | NY Destination Ports |
| Via | USWCDP |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| 03-1464 | WM | 90.00 | SS | 1,2,3 |
| Notes | 1: NSbj to Doc Fee, EBAF/IFA, BAF, CAF, DDC, THC, |
|---|---|
| and CUC. | |
| 2: SBJ to a Japan CFS Charge of JPY 3980 per W/M, | |
| as freighted. | |
| 3: SBJ to AMS (Rule 2.8). |
Applicable Charges