TLI: 651518.0060 - 0701
Organic and Inorganic PIGMENTS, Non-Hazardous, N.O.S.
| Effective | 07MAY2003 | Expires | 30APR2004 | Filing Codes | IRE | Filed | 07MAY2003 |
|---|
| From | JBOP |
|---|---|
| To | NY Destination Ports |
| Via | USWC Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| 03-1446 | WM | 130.00 | SS | 1,2,3 |
| Notes | 1: NSbj to Doc Fee, BAF, CAF, CUC, DDC, EBAF, |
|---|---|
| PCS, & THC. | |
| 2: SBJ to AMS (Rule 2.8). | |
| 3: NSbj to a Japan CFS charge of JPY 3980 per W/M, | |
| as freighted. |
Applicable Charges