TLI: 182048.0000 - 0999
CHEMICALS, Non-Hazardous, N.O.S.
| Effective | 07MAY2003 | Expires | 30APR2004 | Filing Codes | IRE | Filed | 07MAY2003 |
|---|
| From | JBOP |
|---|---|
| To | Chicago, IL Destination Group |
| Via | USWC Destination Ports |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| 03-1446 | WM | 96.00 | SS | 1,2,3 |
| Notes | 1: NSbj to Doc Fee, BAF, CAF, DDC,CUC, EBAF/IFA, & THC. |
|---|---|
| 2: SBJ to a Japan CFS charge of JPY 3980 per W/M, | |
| as freighted. | |
| 3: SBJ to AMS (Rule 2.8). |
Applicable Charges