TLI: 537832.7860 - 0200
MUSICAL INSTRUMENTS, VIZ: Drum Articles, Plastic, N.O.S.
| Effective | 01MAY2003 | Expires | 30APR2004 | Filing Codes | IRE | Filed | 01MAY2003 |
|---|
| From | Farmingdale, NY, United States |
|---|---|
| Via | USWC Origin Ports |
| To | JBDP |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| 03-1361 | WM | 330.00 | DS | 1,2,3 |
| Notes | 1: NSbj to PCS, EBAF/IFA, BAF, CAF, DDC, & CUC. |
|---|---|
| 2: EXCEPTION to Rule 23.1: SBJ to a THC of | |
| JPY 600 per W/M, as freighted. | |
| 3: NSbj to Rule 2.03: SBJ to a Japan D/O Fee | |
| of JPY 7000 per B/L. | |
| 4: SBJ to Japan CFS Charges of JPY 3,980 | |
| per W/M, as freighted. |
Applicable Charges