TLI: 367808.0670 - 0110
STEEL BARS, N.O.S.
| Effective | 28JUN2002 | Filing Codes | IR | Filed | 28JUN2002 |
|---|
| From | JBOP |
|---|---|
| To | Minneapolis, MN, United States |
| Via | USWCDP |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| 02-1344 | WM | 185.00 | SS | 1,2 |
| Notes | 1: NSbj to ACS, Doc Fee, BAF, CAF, CUC, DDC & EBAF/IFA. |
|---|---|
| 2: SBJ to a CFS of Yen3980 per cbm. |
Applicable Charges